Detailed project information
| Title | : | Development of computer models and large scale simulations |
| Applicant | : | Dr. A.A. Wolters |
| Research institute | : | Universiteit Leiden Faculteit der Wiskunde en Natuurwetenschappen Leiden Institute of Advanced Computer Science (LIACS) |
| Team members | : | Dr. ing. J.H.T. Rohling |
| Duration | : | 01/01/2004 tot 04/08/2009 |
| Strategic goal | : | NWO thema |
| Finance | : | Eur 147.800 |
| Subsidy | : | From Molecule to Cell |
Summary
Products
Articles
- (2006). Simulation of day-length encoding in the SCN: from single-cell to tissue-level organization. J. Biol. Rhythms. pp. 301-313
- (2007). Phase differences between SCN neurons and their role in photoperiodic encoding; a simulation of ensemble patterns using recorded single unit electral activity patterns. Journal of Physiology - Paris. pp. 261-270
