ERGO
Awards
| ERGO-projects overview | ||
| b. Tweede call | ||
| (838.06.060) | Dr. R.G.M. de Goede | GM Crop Impact Assessment on Soil Ecosystems by DNA Barcode-based Monitoring of Nematode Communities (ERGONema). |
| 838.06.061 | Dr. R.G.M. de Goede (Wageningen University & Research Centre, WUR) |
G. Giannopoulos MSc (George) (has stopped) K.M. Brolsma |
| 838.06.062 | Prof. dr. ir. J. Bakker (WUR) | M.T.W. Vervoort MSc (Jet) |
| 838.06.063 | Prof. dr. L. Brussaard (WUR) | This sub-project will start later |
| 838.06.064 | Dr. C.D.M. Mulder (National Institute of Public Health & Environmental Safety, RIVM) | This sub-project will start later |
| (838.06.070) | Dr. P.G.L. Klinkhamer | Developing baselines and protocols for evaluating the direct and indirect effects of GMP’s on the above-ground insect community using GM potatoes as a case study. |
| 838.06.071 |
Dr. P.G.L. Klinkhamer |
Dr. M. Bruinsma (Maaike) Dr. ing. C.M. Hermans (Cilke) Drs. A. Plischke (Andreas) K. Koops |
| (838.06.080) | Prof. dr. ir. J.D. van Elsas | The baseline of soil functioning across a representative range of Dutch soils. |
| 838.06.081 | Prof. dr. ir. J.D. van Elsas (Groningen State University, RUG) | M. de Cássia de Perreira e Silva (Michelle) Dr. A.V. Semenov (Alexander) |
| 838.06.082 | Dr. H. Schmitt (WUR) | A. Szturc (Agnieszka) |
| Overview 1 | Overview 3 |
